Units 11&12
Conduct Learner Driver Training
TLIM0001
&
Develop Safe Car Driving Behaviors in Others
TLIM4001
Written Assessment
Copyright
121 Driver Training Pty Ltd holds the rights to this document as well as any accompanying documents in accordance with the Copyright Act 1968 unless otherwise stated.
Reproduction of these materials, whether in part or full, without our prior written consent is prohibited by law. This includes unlicensed or unauthorised copying in public or private institutions with Commonwealth statuary licences.
You are not allowed to copy any section of these materials (as a soft or hard copy), incorporate it in any other document, reformat it or upload it to any retrieval system or file sharing sites.
121 Driver Training conducts routine checks to ensure there are no breaches of the legislation. Any identified breaches can result in prosecution under the law.
If you require to use any portion of these materials for any reasons other than what they are intended for, please contact us on 1300 810 510.
Disclaimer
Information contained in this document is drawn from sources believed to be reliable and are periodically reviewed and updated. 121 Driver Training, its employees and trainers cannot warrant the correctness of the sources used and accept no responsibility whatsoever for any errors or omissions or any loss or damage resulting from using the information provided here. Trainees must exercise due diligence to make sure they have the most reliable and up-to-date information.
Version control and amendment history
TLIM0001
Reason | Release date | Details |
Unit released | February 2016 | V1 release |
121 review | January 2022 | Changes to content and formatting |
TLIM4001
Reason | Release date | Details |
Unit released | February 2016 | V1 release |
Unit updated | June 2020 | V2 release |
121 review | January 2022 | Changes to content and formatting |
ASSESSMENT DECLARATION
ALL STUDENTS MUST COMPLETE AND SUBMIT THIS DECLARATION WITH EVERY WRITTEN ASSESSMENT
By submitting this assessment:
I, …………………… Click or tap here to enter text. ……………….……, do solemnly and sincerely declare that
[name of declarant]
- The work in this assessment is my own work.
- I have correctly referenced the material taken from my own earlier work or that of other persons.
- I have read and agreed to be bound by the rules, regulations, and policies mentioned in the 121 Driver Training’s Student Handbook which I received at the time of my enrolment.
- I may be subject to student discipline in the event of an act of academic misconduct by me including but not limited to plagiarism or cheating.
I further grant 121 Driver Training, or any third party authorised by 121 Driver Training, the right to reproduce and/or communicate (make available online or electronically transmit) the work I have submitted for the purpose of detecting plagiarism.
and I make this solemn declaration conscientiously believing the same to be true, and by virtue of the provisions of the Oaths Act 1900.
Declared at: …… Click or tap here to enter text…… on …………… Click or tap here to enter text. ………………
[place] [date]
Plagiarism occurs when you use words, ideas, or work products attributable to another identifiable person or source: without attributing the work to the source from which it was obtainedin a situation in which there is a legitimate expectation of original authorshipto obtain some benefit, credit, or gain which need not be monetary Cheating is defined as obtaining, attempting to obtain or aiding another to obtain credit for work or any improvement in evaluation of performance, by any dishonest or deceptive means. Plagiarism and cheating are both considered a violation of academic integrity. It is subject to sanctions such as penalties, suspension, expulsion from school, substantial fines and even imprisonment. |
This page is intentionally left blank.
Question 1
In your own words, explain what problems poor training route could lead to.
Click or tap here to enter text. |
Question 2
Give four examples of situations you should avoid when planning a training route for a learner with very limited driving skills.
Click or tap here to enter text. |
Question 3
As the learner gains more driving experience, you can introduce them to a wider range of situations. List four different conditions you would start implementing into the training route.
Click or tap here to enter text. |
Question 4
List six training aids or recourses you can use when delivering a driving lesson.
Click or tap here to enter text. |
Question 5
In your own words, explain how you can determine a learner’s level of competence and driving experience.
Click or tap here to enter text. |
Question 6
In your own words, explain the three basic hazard perception skills and how they should be employed during driver training.
Click or tap here to enter text. |
Question 7
What are the three criteria that must be met to write a training outcome successfully?
Click or tap here to enter text. |
Question 8
Learning objectives and outcomes are important tools for both trainers and learners. Because a trainer can focus on the required outcomes, they are also able to tell learners exactly what is expected of them. This is great for learners, because it means: (List three reasons why learning outcomes are good for learners)
Click or tap here to enter text. |
Question 9
In your own words write a learning outcome for topic number 6 (scanning) from the Learner Driver Log Book.
Click or tap here to enter text. |
Question 10
What is the purpose of ongoing lessons and how would this influence the learners training program?
Click or tap here to enter text. |
Question 11
What logistical issues should be considered when conducting driver training?
Click or tap here to enter text. |
Question 12
How should information be delivered to students?
Click or tap here to enter text. |
Question 13
At what point of a learners training should manoeuvres be introduced?
Click or tap here to enter text. |
Question 14
Why is it important to demonstrate skills to a learner and how should the demonstrations be delivered?
Click or tap here to enter text. |
Question 15
Why is clear, concise, and correct commentary important when training learner drivers?
Click or tap here to enter text. |
Question 16
Why is it important to provide feedback to learners during a driving lesson? How should it be provided?
Click or tap here to enter text. |
Question 17
Why is consistent feedback essential throughout the driving lesson?
Click or tap here to enter text. |
Question 18
What is Segmented training?
Click or tap here to enter text. |
Question 19
Why should your training vehicle be fitted with dual controls?
Click or tap here to enter text. |
Question 20
How can dual controls be used incorrectly?
Click or tap here to enter text. |
Question 21
What is situational awareness and how does it apply to driver training?
Click or tap here to enter text. |
Question 22
If you encounter an apparently serious accident during your lesson, what action should you take?
Click or tap here to enter text. |
Question 23
A person involved in an accident must stop and render all possible assistance and follow the R.E.A.C.T steps. What is the meaning of R.E.A.C.T?
Click or tap here to enter text. |
Question 24
Under what circumstances an accident should be reported to police?
Click or tap here to enter text. |
Question 25
If you are involved in an accident, who is responsible to complete the accident report form?
Click or tap here to enter text. |
Question 26
What are the 7 principles of adult learning? Explain them in your own words.
Click or tap here to enter text. |
Question 27
The law in NSW limits the amount of alcohol you can consume if you are driving a vehicle. What are the limits for the following?
Red P Plater ——— Click or tap here to enter text. Green P Plater —— Click or tap here to enter text. | Bus Driver ———— Click or tap here to enter text. Driving Instructor — Click or tap here to enter text. |
Question 28
List the web pages where you can find the road rules and relevant legislation and regulations for driving instructors for your state or territory.
Click or tap here to enter text. |
Question 29
What are the principles of proactive driving?
Click or tap here to enter text. |
Question 30
In your own words describe who is a proactive driver?
Click or tap here to enter text. |
Question 31
In your own words describe what is low risk driving?
Click or tap here to enter text. |
Question 32
In your own words describe why it is important to evaluate the learning relationship?
Click or tap here to enter text. |
Question 33
What are some of the human factors that may influence a driver’s performance?
Click or tap here to enter text. |
Question 34
In your own words explain why it is essential to have a contingency plan in place?
Click or tap here to enter text. |
Question 35
It is important to consider the actual characteristics of the learners before designing your learning programs. Complete the table below:
Characteristic | Level | How does it affect learning program? |
Level and breadth of driving experience | Lots of experience | Click or tap here to enter text. |
Narrow breadth | Click or tap here to enter text. | |
Special needs, physical or psychological age | Advanced development | Click or tap here to enter text. |
Motivation for learning | High motivation | Click or tap here to enter text. |
Low motivation | Click or tap here to enter text. | |
Language, literacy and numeracy needs | Low literacy | Click or tap here to enter text. |
Poor English skills | Click or tap here to enter text. | |
Learning style and preferences. | Auditory | Click or tap here to enter text. |
Kinaesthetic | Click or tap here to enter text. | |
Socio-economic background Cultural background and needs | Unique culture | Click or tap here to enter text. |
Level of previous formal education | Incomplete high school | Click or tap here to enter text. |
University professor | Click or tap here to enter text. | |
Skill or competency profile | Already competent | Click or tap here to enter text. |
Very low levels | Click or tap here to enter text. |
Project 1
Please enter THREE (3) day lessons, TWO (2) night lessons and ONE (1) partially at night lesson (consider sunset to be at 18:30) in the following log book pages (Driver experience record and Structured Lesson Record Keeper & Safer Drivers Course record) as well as the Student Record Sheet using information of a fictitious student. Please note that all entries must correlate with one another. That means you should create the fictitious lessons and enter their details in all relevant pages. You can use the lessons recorded in the first two rows (highlighted in yellow) as reference.
Driver experience record
DATE | VEHICLE REGISTRATION | ODOMETER | TRIP DETAILS PLACE NAMES | CONDITIONS | SUPERVISING DRIVER | TIME | HOURS | ||||||
START | END | ROAD | WEATHER | TRAFFIC | LICENCE NUMBER | SIGNATURE | START | END | DAY | NIGHT | |||
1/1/22 | 01BOB | 6750 | 6757 | Parramatta area | QS | F | L | 12345678 | Big Bob | 08:00 | 09:00 | 3 | |
2/1/22 | 01BOB | 6935 | 6947 | Wentworthville area | QS/MR | R | M | 12345678 | Big Bob | 19:00 | 20:00 | 2 | 1 |
Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. |
Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. |
Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. |
Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. |
Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. |
Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. |
* CONDITIONS – use these abbreviations when completing log: | ROAD | WEATHER | TRAFFIC | RUNNING TOTAL FOR LOG BOOK HOURS | DAY | NIGHT | TOTAL HOURS THIS PAGE | DAY | NIGHT | ||||
S U QS MR ML | Sealed Unsealed Quiet Street Main Road Multi-laned | F R S I FG | Fine Raining Snow Icy Fog | L M H | Light Moderate Heavy | ||||||||
Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. |
Structured Lesson Record Keeper & Safer Drivers Course record
Structured Lesson (max. of 10 one hour lessons)
LESSON NO. | DATE | Learner driver log book LESSON TOPIC | LESSON DURATION | INSTRUCTOR DRIVING SCHOOL | INSTRUCTOR’S DRIVER LICENCE | INSTRUCTOR’S SIGNATURE |
1 | 1/1/22 | Moving off and stopping | 1 | Big Bobs Driving School | 12345678 | Big Bob |
2 | 2/1/22 | Steering | 1 | Big Bobs Driving School | 12345678 | Big Bob |
3 | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. |
4 | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. |
5 | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. |
6 | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. |
7 | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. |
8 | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. | Click or tap here to enter text. |
9 | ||||||
10 | ||||||
Total number of 1 hour structured lessons | Click or tap here to enter text. |
Safer Drivers Course
STUDENT NAME: | LOCATION: | PROVIDER NAME | FACILITATOR’S/ COACH’S NAME: | FACILITATOR’S/COACH’S SIGNATURE: |
LEARNER LICENCE NO: | ||||
CLASSROOM COMPONENT | DATE COMPLETED: | |||
IN VEHICLE COMPONENT | DATE COMPLETED: |
Student Record Sheet
Vehicle Details: Click or tap here to enter text. | Instructor’s Name: Click or tap here to enter text. | |
Registration Plane Number: Click or tap here to enter text. | Instructor Licence Number: Click or tap here to enter text. |
Name: Click or tap here to enter text. | Surname: Click or tap here to enter text. |
Address: Click or tap here to enter text. | Postcode: Click or tap here to enter text. |
Mobile: Click or tap here to enter text. | Phone: Click or tap here to enter text. | DOB: Click or tap here to enter text. |
Licence Number: Click or tap here to enter text. | Licence Expiry: Click or tap here to enter text. |
Student Progress
Building a Foundation | Requires FULL assistance | Requires SOME assistance | Requires NO assistance |
Prepare to drive | ☐ | ☒ | ☒ |
Vehicle controls | ☒ | ☒ | ☒ |
Moving off and stopping | ☒ | ☒ | ☐ |
Steering | ☒ | ☒ | ☐ |
Changing gears | ☒ | ☒ | ☐ |
Scanning | ☒ | ☐ | ☐ |
Reversing | ☐ | ☐ | ☐ |
Traffic Skills | |||
Simple traffic | ☐ | ☐ | ☐ |
Parking | ☐ | ☐ | ☐ |
Complex traffic | ☐ | ☐ | ☐ |
Changing Lanes | ☐ | ☐ | ☐ |
Low Risk Driving | |||
Speed management | ☐ | ☐ | ☐ |
Road positioning | ☐ | ☐ | ☐ |
Decision making | ☐ | ☐ | ☐ |
Responding to hazards | ☐ | ☐ | ☐ |
Building Experience | |||
Driving at night | ☐ | ☐ | ☐ |
Driving in adverse conditions | ☐ | ☐ | ☐ |
Country driving | ☐ | ☐ | ☐ |
City and motorway driving | ☐ | ☐ | ☐ |
Preparing for the Driving Test | ☐ | ☐ | ☐ |
Record of Lessons
Lesson 1 | Date: 01/01/22 | Time: 08:00 – 09:00 |
Rego No.: 01BOB | KM: 6750 – 6757 | |
Location: Parramatta Area | Lesson Topic: 3 | |
Lesson 2 | Date: 2/1/22 | Time: 19:00-20:00 |
Rego No.: 01BOB | KM: 6935 – 6947 | |
Location: Wentworthville Area | Lesson Topic: 4 | |
Lesson 3 | Date: Click or tap here to enter text. | Time: Click or tap here to enter text. |
Rego No.: Click or tap here to enter text. | KM: Click or tap here to enter text. | |
Location: Click or tap here to enter text. | Lesson Topic: Click or tap here to enter text. | |
Lesson 4 | Date: Click or tap here to enter text. | Time: Click or tap here to enter text. |
Rego No.: Click or tap here to enter text. | KM: Click or tap here to enter text. | |
Location: Click or tap here to enter text. | Lesson Topic: Click or tap here to enter text. | |
Lesson 5 | Date: Click or tap here to enter text. | Time: Click or tap here to enter text. |
Rego No.: Click or tap here to enter text. | KM: Click or tap here to enter text. | |
Location: Click or tap here to enter text. | Lesson Topic: Click or tap here to enter text. | |
Lesson 6 | Date: Click or tap here to enter text. | Time: Click or tap here to enter text. |
Rego No.: Click or tap here to enter text. | KM: Click or tap here to enter text. | |
Location: Click or tap here to enter text. | Lesson Topic: Click or tap here to enter text. | |
Lesson 7 | Date: Click or tap here to enter text. | Time: Click or tap here to enter text. |
Rego No.: Click or tap here to enter text. | KM: Click or tap here to enter text. | |
Location: Click or tap here to enter text. | Lesson Topic: Click or tap here to enter text. | |
Lesson 8 | Date: Click or tap here to enter text. | Time: Click or tap here to enter text. |
Rego No.: Click or tap here to enter text. | KM: Click or tap here to enter text. | |
Location: Click or tap here to enter text. | Lesson Topic: Click or tap here to enter text. | |
Lesson 9 | Date: | Time: |
Rego No.: | KM: | |
Location: | Lesson Topic: | |
Lesson 10 | Date: | Time: |
Rego No.: | KM: | |
Location: | Lesson Topic: | |
Get expert help for Conduct Learner Driver Training and many more. 24X7 help, plag free solution. Order online now!