INTERNAL ASSIGNMENT – 1 | ||
Course | MBA | Business Research Methodology |
Semester | 2 | |
Total Marks: | 15 |
Q.1. | Write answers for any two questions from below. (5 marks each – Word limit – 500) |
A. | Define Research Problem. Explain Characteristics of Research Problem |
B. | Define Secondary Data and any three sources in detail |
C. | What is Research Problem? Explain the steps involved in defining Research Problem. |
Q.2. | Write short notes on all of the following topics (1 mark each – Word limit – 100) |
A. | Paired groups: Wilcoxon Signed Rank Test |
B. | Comparing Multiple Groups – Parametric One-Way Analysis of Variance (ANOVA) |
C. | Sources of Primary Data |
D. | Format of Research Proposal |
E. | Difference between Quantitative and Qualitative Research Approach |
INTERNAL ASSIGNMENT – 2 | ||
Course | MBA | Business Research Methodology |
Semester | 2 | |
Total Marks: | 15 |
Q.1. | Write answers for any two questions from below. (5 marks each – Word limit – 500) |
A. | What is Secondary Data? Explain any five Tools of Secondary Data Collection. |
B. | What are the sources of identifying research problem |
C. | Define Research design with need & features. |
Q.2. | Write short notes on all of the following topics (1 mark each – Word limit – 100) |
A. | Standard Deviation |
B. | Data Analysis |
C. | Techniques for Qualitative Research |
D. | Importance of Research |
E. | Nine Essential Research Design Parameters |
Get expert help for Business Research Methodology and many more. 24X7 help, plag free solution. Order online now!