
Please note: Editing has been restricted in this document.
Prepare a Flexible Budget for Gold Coast Strata Management Pty Limited to show the following three scenarios:
- Pessimistic
- Most Probable
- Optimistic
| Strata Management Fees Received | |
| Pessimistic | $3,500,000 |
| Most Probable | $4.200,000 |
| Optimistic | $4,500,000 |
| Misc Income | |
| Pessimistic – Management Fees | $ 80,000 |
| Most Probable – Management Fees | $ 90,000 |
| Optimistic – Management Fees | $ 100,000 |
| Expenses | |
| Accounting Fees | $ 75,500 |
| Advertising Office | $ 50,000 |
| Depreciation | $ 86,000 |
| Electricity | $ 28,500 |
| Insurance | $ 45,000 |
| Licence Fees | $ 25,000 |
| Office Staff Wages | $ 675,000 |
| Printing | $ 88,000 |
| Rent | $ 450,000 |
| Directors Wages | $ 250,000 |
| Strata Managers Wages | $1,350,000 |
| Strata Managers Commission | 10% of Total Income Received |
| Stationery | $ 43,000 |
| Superannuation | 9.5% of all Wages and Sales Commission paid |
| Telephone | $ 56,000 |
Gold Coast Strata Management Pty Limited Flexible Budget
| INCOME | Pessimistic | Most Probable | Optimistic |
| Strata Management Fees Received | |||
| Misc Income | |||
| Total Income | |||
| EXPENSES | |||
| Accounting Fees | |||
| Advertising Office | |||
| Depreciation | |||
| Electricity | |||
| Insurance | |||
| License Fees | |||
| Office Staff Wages | |||
| Printing | |||
| Rent | |||
| Directors Wages | |||
| Strata Managers Wages | |||
| Strata Managers Commission | |||
| Stationery | |||
| Superannuation | |||
| Telephone | |||
| TOTAL EXPENSES | |||
| NET PROFIT (Loss) |

Get expert help for Question No 2 – FLEXIBLE BUDGET and many more. 24X7 help, plag free solution. Order online now!
