Assignment 1: Annotated Bibliography
Task Due Weighting Annotated Bibliography Week 4 10.0% Individual Report Week 9 30.0% Group Presentation and Individual Reflection Week 11 20.0% Examination 40.0% Table 1. Due Dates & Assessment Weighting Summary |
Course Objectives
The assessment tasks specified in this document address a number of the objectives of this course; these being:
- use a range of effective communication strategies;
- write professional letters, memos and reports using correct grammar and spelling;
- work independently
Topics
Choose one topic, either of your own interest[1], or it could be from the following list:
- Cloud Storage
- Banking Security and ATMs
- Ethical Hacking
- Artificial Intelligence
- Human Perception and Virtual Reality
- Mobile Systems
- Network Security and Cryptography
- Role of Computer in Digital Forensics
Annotated bibliography
Tasks
- Three different types of resources are to be used; these being a journal article, a book, and an academically suitable website (i.e. NOT Wikipedia). You are only required to complete one of each type for the assignment.
- Your annotated bibliography should include a summary of the resource, an evaluation and the reason(s) why the resource has been selected for use. Writing should be completed using correct spelling and grammatically correct paragraphs. Bullet points/lists should be used sparingly. Overuse of bullet points and/or lists will result in marks being deducted. As a guide, each annotated bibliography should be approximately one (1) page in length.
- Your annotated bibliography should be completed using the templates provided at the end of this document.
Submission Requirements:
The final submission should include:
- An annotated bibliography on a relevant book
- An annotated bibliography on a relevant journal or conference article
- An annotated bibliography on a relevant and suitable website.
Use the templates supplied below, and include in a single Word document. Be sure to put your Student Name, Student Id, University Name, Course Name, Course Code, Lecturer Name and the topic you have chosen. If you have chosen your own topic, you must have had it agreed by your teaching staff.
Annotated Bibliography Templates (one for each resource type)
Websites
Website Title: Author: URL: Date accessed: Publication/last updated year: |
Summary of site |
Evaluation and Reasons for use |
Journals
Title of article: Author: URL (if available): Date accessed: Journal Title: Year of publication: Page Numbers: Volume no: Issue no: |
Summary of article |
Evaluation and Reasons for use |
Book
Title of chapter/section: Title of Book (include edition number) Author (s): Year of publication: Relevant Page Numbers: Publisher Location URL (if available): Date accessed: |
Summary of section/chapter being used |
Evaluation and Reasons for use |
Marking Rubric – Annotated Bibliography
Criteria | Max Points | Outstanding | Above Expectation | At Expectation | Below Expectation | Unsatisfactory |
>=80% | 70%-79% | 60%-69% | 50%-59% | <50% | ||
Points Range | 8pts-10pts | 7pts-7.9pts | 6pts-6.9pts | 5pts-5.9pts | 0pts-4.9pts | |
Summary of Webpage | 10 | Summary is very well organized. It succinctly and comprehensively describes the source material and provides useful insight into the topic | Summary is well organized. It covers most of the points in a succinct and comprehensive manner. It mostly provides useful insight into the topic | Summary is short or long. Annotation adequately describe the source material but offers little insight into the topic. | Summary is too short or too long and inadequately describes the source material. It also lacks useful insight into the topic | Summary is either not attempted or not comprehended properly to cover all points. |
Reason for Use | 10 | Annotation clearly explains why the resource has been chosen to summarize | Most of the reasons for using the resource are justifying. | Reasons are provided but justifications are not strong enough | Very few reasons provided and lacking justification for using the resource. | Reason is either not provided or completely out of relevance |
Evaluation of Resource | 10 | Comprehensive and well-based evaluation – good use of all 5 Ws | Detailed evaluation – some use of 5 Ws | Adequate evaluation – one or two of the of 5 Ws used correctly | Evaluation unsatisfactory – no use of 5 Ws or 5 Ws used incorrectly | Did not attempt the task OR Evaluation not completed appropriately |
Summary of Book | 10 | Summary is very well organized. It succinctly and comprehensively describes the source material and provides useful insight into the topic | Summary is well organized. It covers most of the points in a succinct and comprehensive manner. It mostly provides useful insight into the topic | Summary is short or long. Annotation adequately describe the source material but offers little insight into the topic. | Summary is too short or too long and inadequately describes the source material. It also lacks useful insight into the topic | Summary is either not attempted or not comprehended properly to cover all points. |
Reason for Use | 10 | Annotation clearly explains why the resource has been chosen to summarize | Most of the reasons for using the resource are justifying. | Reasons are provided but justifications are not strong enough | Very few reasons provided and lacking justification for using the resource. | Reason is either not provided or completely out of relevance |
Evaluation of Book | 10 | Comprehensive and well-based evaluation – good use of all 5 Ws | Detailed evaluation – some use of 5 Ws | Adequate evaluation – one or two of the of 5 Ws used correctly | Evaluation unsatisfactory – no use of 5 Ws or 5 Ws used incorrectly | Did not attempt the task OR Evaluation not completed appropriately |
Summary of Journal Article | 10 | Summary is very well organized. It succinctly and comprehensively describes the source material and provides useful insight into the topic | Summary is well organized. It covers most of the points in a succinct and comprehensive manner. It mostly provides useful insight into the topic | Summary is short or long. Annotation adequately describe the source material but offers little insight into the topic. | Summary is too short or too long and inadequately describes the source material. It also lacks useful insight into the topic | Summary is either not attempted or not comprehended properly to cover all points. |
Reason for Use | 10 | Annotation clearly explains why the resource has been chosen to summarize | Most of the reasons for using the resource are justifying. | Reasons are provided but justifications are not strong enough | Very few reasons provided and lacking justification for using the resource. | Reason is either not provided or completely out of relevance |
Evaluation of Journal Article | 10 | Comprehensive and well-based evaluation – good use of all 5 Ws | Detailed evaluation – some use of 5 Ws | Adequate evaluation – one or two of the of 5 Ws used correctly | Evaluation unsatisfactory – no use of 5 Ws or 5 Ws used incorrectly | Did not attempt the task OR Evaluation not completed appropriately |
Quality/Reliability of Resource | 10 | All sources cited can be considered reliable and/or trustworthy. | Most sources cited can be considered reliable and/or trustworthy. | Some sources can be considered reliable and/or trustworthy. | Few sources cited can be considered reliable and/or trustworthy. | Little or no reliable and/or trustworthy sources cited. |
Spelling, Grammar and Use of English | 10 | Very well written, with correct spelling, proper grammar & punctuation used throughout. | Well written, usually with correct spelling, proper grammar and punctuation. | Use of English, spelling and Grammar are at satisfactory level | Many places in the report make use of incorrect spellings, grammar mistakes and incorrect punctuation. | Poor grammar and punctuation use throughout work. OR Poor spelling used throughout the work |
Presentation | 10 | Document is very well presented and includes all required details (University name, Unit name, Unit code, Student name, Student id, Lecturer name, topic) | Document is well presented and missing very few details (University name, Unit name, Unit code, Student name, Student id, Lecturer name, topic) | Document is satisfactorily presented and missing few details (University name, Unit name, Unit code, Student name, Student id, Lecturer name, topic) | Presentation needs to be improved and missing majority of details (University name, Unit name, Unit code, Student name, Student id, Lecturer name, topic) | Document is poorly presented and missing all details (University name, Unit name, Unit code, Student name, Student id, Lecturer name, topic) |
Total | 120 |
No Fields Found.