PITCH DECK CHECKLIST
Company Overview | Details Required | Complete (Y/N) |
Mission/Vision of the Company | Vision & Mission | |
The Team | Pictures of the key team membersTitles of the team membersShort summary of prior employment of the team showing domain experience and relevant expertiseAdvisors, consultants, and Board members (sometimes included in this slide to bolster credibility) | |
The Problem / Opportunity | How big is the problem?Why is it important?Who are you solving the problem for? | |
The Solution | Articulate your proposed solution and why it’s better than other solutions in the market | |
The Market Opportunity | Define the market you are in.Set forth the dollar market size.Include graphs showing that your company will be addressing a large part of the addressable market. | |
The Product / Service | What are the key features of the product?Why do users care about the product?What are the major product milestones?What are the key differentiated features of the product?What additional product features are planned?Include Videos or pictures | |
The Customers (Potential) | Putting up logos | |
The Technology | The basic technology backboneKey intellectual property rights the company has (patents, patents pending, copyrights, trademarks, domain names)Why the technology is or will be superiorWhy it will be difficult for a competitor to replicate the technology | |
The Competition | Who are the company’s competitors?What gives your company a competitive advantage?What are the key differentiating features from your competitors? | |
Traction | What early traction has the company gotten (sales, traffic to the company’s website, app downloads, growth metrics, etc., as relevant)?What strategic partnerships have been consummated?How can the early traction be accelerated?Press and accoladesTestimonials | |
Business Model | How do you make money?What is the pricing model?What is the long-term value of a customer?What are the customer acquisition channels and costs? | |
The Marketing Plan | What key marketing channels will you use (paid search, social media, TV, radio, email marketing, etc.)?What early successes have you had and what channels have worked?What are your preliminary customer acquisition costs per customer (and, correspondingly, what is the projected lifetime value of a customer)?What PR will you be employing?What early press or buzz have you gotten? | |
Financials | Three- to five-year financial projectionsUnit economicsBurn rateKey metrics that are important to the business (such as annual recurring revenue)Total revenue and expensesEBITDAKey assumptions | |
The Ask | How much money you are you seeking (a range is fine, such as “we are seeking $2-$3 million in financing”)How long you think the financing will last (15-18 months)What major milestones you think you will be able to reach with the financingWhat your key use of proceeds from the investment will be (e.g., technology and product development, new hires, capital expenses, marketing, etc.)Who your existing investors are (highlighting any well-known investors) |
Get expert help for Assessment 4: Pitch and Pitch Deck and many more. 24X7 help, plag free solution. Order online now!