ENV303 Ecological Restoration and Conservation – Assignment 4/5 – 2021
Description/Focus: | Report providing a population genetics assessment and rehabilitation plan |
Value: | 42% |
Due date: | Monday, Week 13 |
Length: | Approximately 4200 words (excludes references, tables and figures) |
Task: | The Bandicoot Creek mine is proposed for that will impact on habitat of the endangered Gouldian Finch (Erythrura gouldiae), the Pine Creek Skink (Ctenotus pinecreekii) the Golden-backed Tree-rat (Mesembriomys macrurus) and five rare or significant plant species: Acacia praetermissa, Calytrix surdiviperana, Crinum muelleri, Ptychosperma macarthurii (= P.bleeseri) and Senna procumbens. You will need to: Read the background information on the mine and species.Use the drift.xls Excel spreadsheet to carry out a population genetics analysis as instructedWrite a rehabilitation plan discussing how you would anticipate managing rehabilitation of the site generally, and specifically the return of: Gouldian Finch (Erythrura gouldiae), the Pine Creek Skink (Ctenotus pinecreekii) the Golden-backed Tree-rat (Mesembriomys macrurus) and five rare or significant plant species. You need to consider interactions between the species and their habitat. For Acacia praetermissa, Calytrix surdiviperana, and Senna procumbens you need to analyse what factors need to be taken into account to return each of the significant species. This requires providing a suitable habitat for the species, promoting establishment and ensuring any species it is dependent upon are returned.Provide an argument for using one tailings dam location, either at site A or site B.Using the population genetic analysis that you have carried out, you need to discuss the implications for managing Crinum muelleri. Include the tables and answers to the discussion questions from the population genetics worksheet in a section of your report. Other than the population genetic analysis, you don’t need to discuss the return of Crinum muelleri.You also need to identify impacts that may affect the sustainability of the threatened species populations that are not being directly impacted. This includes discussion of Ptychosperma macarthurii (= P.bleeseri).The final section of your report will identify success criteria and indicators for assessing the success of rehabilitation. For this report, your success criteria and indicators should focus on just four of the species: Gouldian Finch (Erythrura gouldiae), the Pine Creek Skink (Ctenotus pinecreekii) and the plant species: Acacia praetermissa and Ptychosperma bleeseri. |
I am particularly interested in your identification of factors that may be relevant and your suggestions for managing the rehabilitation process to develop practical solutions for overcoming those issues. You need to read the additional material for Assignment 5, ‘Significant flora and fauna species occurring on Bandicoot Creek mining lease 21777’. You can also refer to other publications on either the particular species mentioned or if no information is available on that species refer to general characteristics of the genus. | |
Preparation: You should complete Topic 9 before starting the report and then work through the remaining topics and readings as you complete it. Make sure you revise the readings that discuss success criteria on environmental management in Topic 12. | |
Presentation: Submit this assignment as a report. | |
Assessment criteria: Assessment of the problem – Introduction Did the introduction clearly and concisely outline the nature and scope of the problem being investigated? | 10% |
Understanding of significance of work Assessment of the judgement of the author in highlighting important information Interpretation of data and information with respect to learning guide notes, readings and other information | 22% |
Population genetics analysis of Crinum. Use of the drift.xls worksheet to complete the tables as requested. | 16% |
Analysis of information and presentation of solutions Development of solutions supported by logical arguments and references. Pertinent information other than Study Guide and Readings utilized appropriately. | 26% |
Development of success criteria Are the ecological success criteria for the four species adequate? Are the reasons for their selection of the criteria and specific indicators well argued? | 14% |
Clarity and concise style of presentation Correct spelling and grammar; accuracy of referencing; concise style. | 12% |
Total | 100% |
You will need the following materials from the Assignment 4 folder:
- Report on the Bandicoot Creek mine with maps
- Assignment 4 Population Genetics Instructions document.
- Drift Worksheet 2021.xls (Excel worksheet)
Get expert help for ENV303 Ecological Restoration and Conservation and many more. 24X7 help, plag free solution. Order online now!